Description
| Name | DESCRIPTION |
|---|---|
| Capacity | 512GB / 1TB (1,024GB) / 2TB (2,048GB) / 4TB (4,096GB) / 8TB (8,000GB) |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Controller | IG5236 |
| Dimensions (L x W x H) | 80 x 22 x 4.3mm / 3.15 x 0.87 x 0.17inch (with heatsink), 80 x 22 x 3.3mm / 3.15 x 0.87 x 0.12inch (without heatsink) |
| Weight | 11g / 0.39oz (with heatsink), 7g / 0.24oz (without heatsink) |
| Interface | PCIe Gen4x4 |
| Sequential Read (Max*) | Up to 7400MB/s (PC/Laptop), up to 6300MB/s (PS5) |
| Sequential Write (Max*) | Up to 6800MB/s |
| 4KB Random Read IOPS(Max*) | Up to 750K |
| 4KB Random Write IOPS(Max*) | Up to 750K |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C – 85°C |
| Shock Resistance | 1500G / 0.5ms |
| MTBF | 2,000,000hrs |
| Terabytes Written (TBW)(Max Capacity*) | 5920TB |
| Warranty | 5-year limited warranty |



