Description
Name | DESCRIPTION |
---|---|
CPU Model | MTFDDAK960TDS |
Memory | 960GB |
Compatibility Devices | Desktop |
Warranty | 5 YRS WARRANTY |
Dimensions (L x W x H) | 10 x 13 x 2 cm; 80 Grams |
SSDs are a mainstay of high-performance, low-latency IT systems. High-capacity, performance-focused enterprise SSDs like Micron’s 5300 MAX push those systems farther and faster, processing more data and bringing more value than 4-8 times as many hybrid HDDs.
Name | DESCRIPTION |
---|---|
CPU Model | MTFDDAK960TDS |
Memory | 960GB |
Compatibility Devices | Desktop |
Warranty | 5 YRS WARRANTY |
Dimensions (L x W x H) | 10 x 13 x 2 cm; 80 Grams |
Reviews
There are no reviews yet.