Description
Printer | |||
Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi | ||
Print Head / Ink | Type: | FINE Cartridge | |
Number of Nozzles: | Total 1 792 nozzles | ||
Ink Droplet Size: | 2pl | ||
Ink Tank: | PG-89, CL-99 | ||
Print Speed*2
Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | 5.7 images per minute |
Document: B/W | ESAT / Simplex | 9.9 images per minute | |
Photo (10.16 x 15.24 cm) | PP-201 / Borderless | 44s | |
Printable Width | 203.2mm , Borderless: 216mm | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm
(Supported Paper Size: A4, l, |
|
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm,
Left / Right margin: each 3.4mm (l / LGL: Left: 6.4mm, Right: 6.3mm) |
||
Bordered Auto 2-sided printing | Top margin: 5mm, Bottom margin: 5mm,
Left / Right margin: each 3.4mm (l / LGL: Left: 6.4mm, Right: 6.3mm) |
||
Recommended Printing Area | Top margin: 32.5mm / Bottom margin: 33.5mm | ||
Paper Size | A4, A5, B5,l, LGL, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32 x 25.4cm, Envelopes (DL, COM10), Custom size (width 89 – 215.9mm, length 127 – 676mm) | ||
Paper Handling
– Front Tray (Number) |
Plain Paper | A4, A5, B5, l = 100, LGL = 10 | |
High Resolution Paper (HR-101N) | A4 = 80 | ||
Photo Paper Pro Platinum (PT-101) | 10.16 x 15.24cm = 20, A4 = 10 | ||
Photo Paper Plus Glossy II (PP-201) | 10.16 x 15.24 cm = 20, A4 = 10 | ||
Photo Paper Pro Luster (LU-101) | A4 = 10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | 10.16 x 15.24 cm = 20, A4, 20.32 x 25.4 cm = 10 | ||
Glossy Photo Paper “Everyday Use” (GP-601) | 10.16 x 15.24 cm = 20, A4 = 10 | ||
Matte Photo Paper (MP-101) | 10.16 x 15.24 cm = 20, A4 = 10 | ||
Envelope | European DL / US Com. #10 = 5 | ||
Support Media for
Auto 2-sided printing |
Type | Plain Paper | |
Size | A4, A5, B5, l | ||
Paper Weight | – Front Tray | Plain Paper: 64 – 105 g/m² (gsm), Canon specialty paper: paper weight: 300 g/m² (gsm)
(Photo Paper Pro Platinum |
|
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*4 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*5 | 1 200 x 2 400dpi | ||
Selectable Resolution*6 | 25 – 19 200dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bits | |
Colour: | 48 / 24-bits (RGB each 16 / 8-bits ) | ||
Line Scanning Speed*7 | Grayscale: | 1.2ms/line (300dpi) | |
Colour: | 3.5ms/line (300dpi) | ||
Scanning Speed*8 | Reflective:
A4 Colour / 300dpi |
14s | |
Document Size | Flatbed: | A4 / l (216 x 297mm) | |
Copy | |||
Document Size | A4 /l (216 x 297mm) | ||
Compatible Media | Size: | A4, l, 10.16 x 15.24 cm (PP-201) | |
Type: | Plain Paper
Photo Paper Plus Glossy II (PP-201) (10.16 cm x 15.24 cm) |
||
Image Quality | Plain Paper: | Fast, Standard | |
Copy Speed*9
Based on ISO / IEC 24735 and ISO / IEC 29183 standard. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour:
sFCOT / Simplex: |
25s | |
Document: Colour:
sESAT / Simplex: |
2.5 images per minute | ||
Multiple Copy | Black / Colour | 1 – 21 pages | |
Network | |||
Protocol | TCP / IP | ||
Wireless LAN | Network Type | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
Frequency Band | 2.4GHz | ||
Channel*10 | 1 – 13 | ||
Security | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
System Requirements | |||
Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
Macintosh: | Mac OS X v10.6.8 and later | ||
General Specifications | |||
Interface | Wireless LAN IEEE 802.11b/g/n, USB 2.0 Hi-Speed | ||
PIXMA Printing Solutions | Available | ||
Operating Environment | Temperature: 15 – 30°C; Humidity: 10 – 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 – 40°C; Humidity: 5 – 95% RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (10.16 x 15.24 cm)*11 | 42.5dB | |
Power | AC 100 – 240V, 50 / 60Hz | ||
Power Consumption | Standby (scanning lamp is off)
Wireless LAN connection to PC |
1.7W | |
OFF: | 0.3W | ||
Copying*12
Wireless LAN connection to PC |
16W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | Energy Star | ||
Dimension (W x D x H) | 449 x 304 x 152mm | ||
Weight | 5.4kg |
Reviews
There are no reviews yet.