Description
Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi | ||
Print Head / Ink | Type: | Individual Ink Bottle | |
Number of Nozzles: | Total 1 472 nozzles | ||
Ink Droplet Size: | 2pl | ||
Ink Bottle: | GI-790 (Cyan, Magenta, Yellow, Black) | ||
Print Speed*2
Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour:
ESAT / Simplex: |
5.0 images per minute | |
Document: B/W:
ESAT / Simplex: |
8.8 images per minute | ||
Photo (10.16 x 15.24cm): PP-201 / Borderless |
60s | ||
Printable Width | Bordered: | 203.2mm | |
Borderless: | 216mm | ||
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 10.16 x 15.24cm / 12.7 x 17.78cm / 20.32 x 25.4cm) |
|
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm,
Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
||
Recommended Printing Area | Top Margin: | 31.2mm | |
Bottom Margin: | 32.5mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 10.16 x 15.24cm, 12.7 x 17.78cm, Envelopes (DL, COM10), Custom size (width 101.6 – 215.9mm, length 152.4 – 676mm) | ||
Paper Handling (Rear Tray)
(Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
High Resolution Paper (HR-101N) | A4 = 80 | ||
Photo Paper Plus Glossy II (PP-201) | 10.16 x 15.24cm = 20 | ||
Photo Paper Plus Semi-Gloss (SG-201) | 10.16 x 15.24cm = 20 | ||
Glossy Photo Paper “Everyday Use” (GP-601) | A4 = 10, 10.16 x 15.24cm = 20 | ||
Glossy Photo Paper “Everyday Use” (GP-508) | A4 = 10, 10.16 x 15.24cm = 20 | ||
Matte Photo Paper (MP-101) | A4 = 10, 10.16 x 15.24cm = 20 | ||
Envelope | European DL / US Com. #10 = 10 | ||
Paper Weight | Rear Tray | Plain Paper: 64 – 105 g/m² (gsm), Canon specialty paper: paper weight: 275 g/m² (gsm) Photo Paper Plus Glossy II (PP-201) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*4 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*5 | 600 x 1 200dpi | ||
Selectable Resolution*6 | 25 – 19 200dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8 bits | |
Colour: | 48 / 24 bits (RGB each 16 / 8 bits ) | ||
Line Scanning Speed*7 | Grayscale: | 1.2ms/line (300dpi) | |
Colour: | 3.5ms/line (300dpi) | ||
Scanning Speed*8 | Reflective:
A4 Colour / 300dpi |
19s | |
Reviews
There are no reviews yet.