Description
| Maximum Printing Resolution | 600 (horizontal) x 1 200 (vertical) dpi | |
| Print Head / Ink | Type: | Individual Ink Cartridges |
| Number of Nozzles: | Total 4 352 nozzles | |
| Ink Cartridge: | PGI-2700 (Cyan, Magenta, Yellow, Black)
Optional: PGI-2700XL (Cyan, Magenta, Yellow, Black) |
|
| Print Speed*1
Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour *1:
ESAT / Simplex |
15.5ipm |
| Document: Colour: |
Maximum 26.5ppm*2 |
|
| Document: B / W *1:
ESAT / Simplex |
24.0ipm | |
| Document: B / W: |
Maximum 32.5ppm*2 |
|
| Document: Colour *1:
ESAT / Duplex |
9.5ipm | |
| Document: B / W *1:
ESAT / Duplex |
13.0ipm | |
| Document: Colour *1:
FPOT Ready / Simplex |
7s | |
| Document: B / W *1:
FPOT Ready / Simplex |
6s | |
| Document: Colour *1:
FPOT Sleep / Simplex |
12s | |
| Document: B / W *1:
FPOT Sleep / Simplex |
10s | |
| Printable Width | 203.2mm | |
| Printable Area | Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
| Bordered Auto Duplex Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | |
| Recommended Printing Area | Top Margin: | 45.8mm |
| Bottom Margin: | 36.8mm | |
| Paper Size | A4, A5, B5, Letter, Legal, Oficio, B-Oficio*, M-Oficio, Foolscap, Legal (India), Executive, 10.16×15.24cm (4 x 6in), 12.7×17.78cm (5 x 7in), 20.32×25.4cm (8 x 10in), Envelopes (DL, COM10, C5, Monarch) Custom size [cassette (upper)]: width 89 – 216.0mm, length 127 – 355.6mm, [cassette (lower)]: width 210 – 216.0mm, length 279.4 – 355.6mm) *Not supported for Mac |
|
| Paper Handling
(Cassette 1: Upper) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter, Legal = 250 |
| Photo Paper Pro Luster (LU-101) | A4 = 10 | |
| Matte Photo Paper (MP-101) | 10.x16x15.24cm (4 x 6in) = 20, A4 = 10 | |
| Photo Paper Plus Glossy II (PP-201) | 10.x16x15.24cm (4 x 6in) = 20, A4 = 10 | |
| Glossy Photo Paper “Everyday Use” (GP-508) | 10.x16x15.24cm (4 x 6in) = 20, A4 = 10 | |
| High Resolution Paper (HR-101N) | A4 = 65 | |
| Photo Paper Plus Semi-Gloss (SG-201) | 10.x16x15.24cm (4 x 6in)=20, A4, 20.32×25.4cm (8 x 10in) = 10 | |
| Envelope | Envelopes (DL, COM10, C5, Monarch) = 10 | |
| Paper Handling
(Cassette 2: Lower) (Maximum Number) |
Plain Paper | A4, Letter, Legal = 250 |
| Paper Output | 75 pages (A4, Letter, Legal) | |
| Support Media for
Auto 2-sided Printing |
Type: | Plain Paper |
| Size: | A4, Letter | |
| Paper Weight | Cassette 1 (Upper): | Plain Paper: 64 – 105g/m2,
Canon specialty paper: max paper weight: 275g/m2 (Photo Paper Plus Glossy II, PP-201) |
| Cassette 2 (Lower): | Plain Paper: 64-105g/m2 | |
| Ink End Sensor | Electrical pulse detect + Dot count | |
| Print Head Alignment | Auto / Manual | |
| Network | ||
| Protocol | SNMP (Standard MIB), TCP / IP | |
| Wired LAN | Network Type: | IEEE802.3u 100BASE-TX/ IEEE802.3 10BASE-T |
| Data Rate: | 10M / 100Mbps (auto switchable) | |
| Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
| Frequency Band: | 2.4GHz | |
| Channel: | 1 – 13 | |
| Range: | indoor 50m (depends on the transmission speed and conditions) | |
| Security: | WEP64 / 128bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
| Direct connection (Wireless LAN) | Available | |
| Printing Solutions | ||
| Apple AirPrint | Available | |
| Layout | 1-up (bordered only) | Letter, A4, 10.16×15.24cm (4 x 6in), 12.7×17.78cm (5 x 7in), 20.32×25.4cm (8 x 10in),
A5, B5, Legal, A6, Oficio, M-Oficio, Foolscap, Legal (India), Executive, Envelopes (DL, COM10, C5, Monarch) Custom size [cassette (upper)]: width 89 – 216.0mm, length 127 – 355.6mm, [cassette (lower)]: width 210 – 216.0mm, length 279.4 – 355.6mm) |
| Print Quality*3 | Standard / High | |
| Microsoft Mobile Print | Available | |
| Layout | 1-up (bordered only) | Letter, A4, 10.16×15.24cm (4 x 6in), 12.7×17.78cm (5 x 7in), 20.32×25.4cm (8 x 10in),
A5, B5, Legal, Envelopes (DL, COM10) |
| Print Quality*3 | Standard / High | |
| Mopria | Available | |
| Canon Print Service Plugin
(for Android OS) |
Available | |
| PIXMA / MAXIFY Cloud Link | from smartphone or tablet: | Available |
| from printer: | Available | |
| Canon PRINT
Canon Easy-PhotoPrint (for Windows RT) |
Available | |
| Layout | 1-up (bordered only) | Letter, A4, 10.16×15.24cm (4 x 6in), 12.7×17.78cm (5 x 7in), 20.32×25.4cm (8 x 10in),
A5, B5, Legal, A6, Oficio, B-Oficio, M-Oficio, Foolscap, Legal (India), Executive |
| Print Quality | Fixed | |
| System Requirements
(Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: |
Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
| Macintosh: | Mac OS X v10.8.5 and later | |
| General Specifications | ||
| Operation Panel | Display: | Full dot |
| Language: | 32 Languages Selectable: Japanese / English (mm & cm) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek /
Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovak / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Croatian / Vietnamese |
|
| Interface | USB B Port |
USB 2.0 High Speed |
| Operating Environment *3 | Temperature: 5 – 35°C
Humidity: 10 – 90% RH (no dew condensation) |
|
| Recommended Environment*4 | Temperature: 15 – 30°C
Humidity: 10 – 80% RH (no dew condensation) |
|
| Storage Environment | Temperature: 0 – 40°C
Humidity: 5 – 95% RH (no dew condensation) |
|
| Quiet mode | Available | |
| Acoustic Noise (PC Print) | Document (A4, B / W, Default) *5 | 56dB |
| Power | AC 100 – 240V 50 / 60Hz | |
| Power Consumption | Standby (scanning lamp is off)
USB connection to PC |
0.9W |
| OFF | 0.3W | |
| Printing *6 (USB connection to PC) | 27W | |
| Typical Electricity Consumption
(TEC)*7 |
0.2kWh | |
| Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)*
*To be fixed |
| Eco-Label: | Energy Star*
*To be fixed |
|
| Duty Cycle | 30,000 pages/month | |
| Dimension (W x D x H) | Factory configuration | 463 x 394 x 290mm |
| Paper installed (A4 / LTR) | 463 x 459 x 290mm | |
| Output / ADF trays extended | 463 x 607 x 290mm | |
| Weight | 9.6kg | |






Reviews
There are no reviews yet.