Description
Promise Technology R8 External HDD Specs
Drives
| Storage Capacity | 112 TB |
| Included Drives | 8 x 14 TB 3.5″ HDD |
| Initial RAID Configuration | RAID 5 |
| Interface | SATA |
| Rotational Speed | 7200 rpm |
General
| Number of Bays | 8 x 3.5″ |
| I/O | 2 x USB-C (Thunderbolt 3 (40 Gb/s)) 1 x DisplayPort (DisplayPort 1.4) |
| Compatible Drive Interface | SATA |
| Form Factor | Desktop |
| RAID | RAID 0, 1, 10, 1E, 5, 50, 6, 60 |
| Hot-Swap Support | Yes |
| Carrier-Less Drive Bays | No |
| Transfer Rates | 2700 MB/s |
Software
| OS Compatibility | Windows 10 macOS 10.14 or Later *As of February, 2020: Check with manufacturer for the most up-to-date compatibility |
Security
| Encryption | None |
| Security Features | Kensington Security Slot |
Electrical
| AC Input Power | 100 to 230 VAC, 50 / 60 Hz |
| PSU Wattage | 1 x 250 W |
Environmental
| Operating Temperature | 37 to 67°F / 5 to 35°C |
| Operating Humidity | 10 to 95% (Non-Condensing) |
| Storage Temperature | -40 to 158°F / -40 to 70°C |
| Storage Humidity | 5 to 95% (Non-Condensing) |
| Certifications | CE, FCC, VCCI, RCM, BSMI, BIS, TUV, cTUVus *as per Manufacturer |
Physical
| Status Monitoring | LED Indicator |
| Audible Alarm | No |
| Cooling | 1 x 120 mm Fan |
| Cable Length | 2.3′ / 0.7 m |
| Dimensions | 12.4 x 9.8 x 7.4″ / 315 x 248.9 x 188 mm |
| Weight | 24.2 lb / 11.0 kg with Drives |
Packaging Info
| Package Weight | 31.95 lb |
| Box Dimensions (LxWxH) | 17.5 x 16.1 x 12.1″ |









Reviews
There are no reviews yet.