Description
| CAPACITY | MODEL | PART NO | Read/Write Speed | WARRANTY |
|---|---|---|---|---|
| 512GB | S60 | AGAMMIXS60-512G-CS | 4700/1700 MB/s | 5 years |
| 1TB | S60 | AGAMMIXS60-1T-CS | 5000/3200 MB/s | 5 years |
| 2TB | S60 | AGAMMIXS60-2T-CS | 5000/4200 MB/s | 5 years |
PCIe Gen4x4 Interface – delivers next-gen performance, significantly faster than PCIe Gen3.
Blazing Speed – sequential read/write speeds up to 5000 / 4400 MB/s (varies by capacity).
3D NAND Flash – higher capacity, efficiency, and reliability.
NVMe 1.4 support – optimized for improved performance and lower latency.
| CAPACITY | MODEL | PART NO | Read/Write Speed | WARRANTY |
|---|---|---|---|---|
| 512GB | S60 | AGAMMIXS60-512G-CS | 4700/1700 MB/s | 5 years |
| 1TB | S60 | AGAMMIXS60-1T-CS | 5000/3200 MB/s | 5 years |
| 2TB | S60 | AGAMMIXS60-2T-CS | 5000/4200 MB/s | 5 years |
Reviews
There are no reviews yet.