Description
| Print Head / Ink | Type | FINE Cartridge |
| Number of Nozzles | Total 1 280 nozzles | |
| Ink Cartridges | PG-745S, CL-746S (Optional: PG-745, CL-746 / PG-745XL, CL-746XL) | |
| Printing Resolution*1 | 4 800 (horizontal)*2 x 1 200 (vertical) dpi | |
| Print Speed*2
Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex: 4.0 images per minute |
| Document: B/W | ESAT / Simplex: 7.7 images per minute | |
| Photo (10.16 cm x 15.24 cm) | PP-201 / Borderless: 65s | |
| Printable Width | 203.2mm | |
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm
(Supported Paper Size: 10.16 cm x 15.24 cm) |
| Bordered Printing | Top margin: 3mm, Bottom margin: 5mm,
Left / Right margin: each 3.4mm (l: Left: 6.4mm, Right: 6.3mm) |
|
| Recommended Printing Area | Top margin: 31.6mm / Bottom margin: 29.2mm | |
| Paper Size | A4, l, 10.16 cm x 15.24 cm, 12.70 cm x 17.78 cm, Custom size (width 89 – 215.9mm, length 127 – 676mm) | |
| Paper Handling
(Rear Tray) (Maximum Number) |
Plain Paper | A4, l = 60 |
| Photo Paper Plus Glossy II (PP-201) |
10.16 cm x 15.24 cm = 20 | |
| Glossy Photo Paper “Everyday Use” (GP-508) |
10.16 cm x 15.24 cm = 20 | |
| Photo Paper Plus Glossy II (PP-208) |
10.16 cm x 15.24 cm = 20 | |
| Photo Sticker (Free cutting) (PS-208) |
10.16 cm x 15.24 cm = 1 | |
| Photo Sticker (Free cutting, Removable) (PS-308R) |
10.16 cm x 15.24 cm = 1 | |
| Rear Tray | Plain Paper: 64 – 105 g/m² (gsm), Canon specialty paper: maximum paper weight: 275 g/m² (gsm)(Photo Paper Plus Glossy II (PP-201)) | |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
| Copy | ||
| Maximum Document Size | A4 / l (216 x 297 mm) | |
| System Requirements | Windows: | Windows 10, Windows 8.1, Windows 7 SP1 |
| Macintosh: | Mac OS X v10.10.5 ~ v10.11, Mac OS v10.12*
* via AirPrint |
|
| General Specifications | ||
| Interface | USB 2.0 Hi-Speed | |
| Operating Environment*4 | Temperature: | 5 – 35°C |
| Humidity: | 10 – 90% RH (no dew condensation)) | |
| Recommended Environment*5 | Temperature: | 15 -30°C |
| Humidity: | 10 – 80% RH (no dew condensation) | |
| Storage Environment | Temperature: | 0 – 40°C |
| Humidity: | 5 – 95% RH(no dew condensation) | |
| Quiet Mode | Available | |
| Acoustic Noise (PC Print) | Photo (410.16 cm x 15.24 cm)*6 | 46.0dB |
| Power | AC 100 – 240V, 50 / 60Hz | |
| Power Consumption | OFF | 0.2W |
| Standby (scanning lamp is off)
(USB Connection to PC) |
1.2W | |
| Standby (all ports connected, scanning lamp is off) | 0.9W | |
| Printing*7 | 10W | |
| Environment | Regulation | RoHS (EU, China)*, WEEE (EU)*
*To be fixed |
| Eco-Label | Energy Star*
*To be fixed |
|
| Dimension (W x D x H) | Factory configuration | 426 x 255 x 131mm |
| Output / ADF trays extended | 426 x 562 x 213mm | |
| Weight | 2.5kg | |






Reviews
There are no reviews yet.